<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>datacraft us</title>
	<atom:link href="http://www.datacraft-us.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacraft-us.com</link>
	<description>datacraft us</description>
	<pubDate>Sat, 06 Sep 2008 04:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>protectyourincome.com</title>
		<link>http://www.datacraft-us.com/protectyourincomecom/2008/09/06/</link>
		<comments>http://www.datacraft-us.com/protectyourincomecom/2008/09/06/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:35:04 +0000</pubDate>
		<dc:creator>datacraftus</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.datacraft-us.com/?p=110</guid>
		<description><![CDATA[I learned that there are certain things that everybody needs. Insurance is one of them. I have been my own boss for over 7 years. I started my first business without knowing much about small business. My lawyer told me to have proper insurance for my business. I was glad i followed his advice. When [...]]]></description>
			<content:encoded><![CDATA[<p>I learned that there are certain things that everybody needs. Insurance is one of them. I have been my own boss for over 7 years. I started my first business without knowing much about small business. My lawyer told me to have proper insurance for my business. I was glad i followed his advice. When you have anything of value, it is important to insure it. If you every get into any type of accident or injury, you should be protected with disability insurance. If you visit the guys over at protect your income dot com, you will find more info about disability insurance. Protectyourincome.com is the leading disability insurance website. Disability insurance is a unique financial planning system because it insures what is usually one&#8217;s largest asset. Your ability to earn an income should be protected at all times. Think about your future and find out more about disability insurance. When you visit protect  your income dot com, you will find everything your looking for. The website gives thorough and complete information on the subject of disability insurance. They have lists of information including educational videos. These videos were announced on forbes dot com. You will find the statistics and the ability to access competitive quotes. Read more about <a href="http://www.protectyourincome.com">disability insurance</a> and <a href="http://www.protectyourincome.com/disabilityinsurance/physician.asp">physician disability insurance</a>. Getting <a href="http://www.protectyourincome.com/information/statistics.asp">disability insurance</a> can protect you from an accident or injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacraft-us.com/protectyourincomecom/2008/09/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tools of the web trade</title>
		<link>http://www.datacraft-us.com/tools-of-the-web-trade/2008/09/06/</link>
		<comments>http://www.datacraft-us.com/tools-of-the-web-trade/2008/09/06/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:26:14 +0000</pubDate>
		<dc:creator>datacraftus</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[data craft]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.datacraft-us.com/?p=109</guid>
		<description><![CDATA[I wanted to write about the different tools of the web trade. When you set up websites, you will find it useful to know these tools. These tools make it a lot easier to manage your websites. These tools make your job faster and bug free. These tools are not just tools. They are foundations [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to write about the different tools of the web trade. When you set up websites, you will find it useful to know these tools. These tools make it a lot easier to manage your websites. These tools make your job faster and bug free. These tools are not just tools. They are foundations for you web business.</p>
<p>First off, you will need an html editor. DreamWeaver is a good example. They have other ones that are not as complex, but i like my dream weaver. Html editors make it easy to find the line numbers on your site. You can do stuff like text wrapping and template design.</p>
<p>Secondly, you will need a graphic editor. Tools such as photoshop and illustrator will be your weapons against bad design.</p>
<p>Lastly, you will need a great web browser. I used to use internet explorer before i became a web master. Now, i only use firefox. Firefox has so many options. If you build websites, you&#8217;re going to need IE and safari to test out your final design. But, for you basic building, firefox is the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacraft-us.com/tools-of-the-web-trade/2008/09/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>broadband expert dongle</title>
		<link>http://www.datacraft-us.com/broadband-expert-dongle/2008/09/06/</link>
		<comments>http://www.datacraft-us.com/broadband-expert-dongle/2008/09/06/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:20:39 +0000</pubDate>
		<dc:creator>datacraftus</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.datacraft-us.com/?p=108</guid>
		<description><![CDATA[When you set up a website, it is important to think about brandband connections. More and more people are using the internet every day. Some use portable internet devices to go online, and other use their desk top computers. The next generation of computers will be portable. Smart phones are changing the way the internet [...]]]></description>
			<content:encoded><![CDATA[<p>When you set up a website, it is important to think about brandband connections. More and more people are using the internet every day. Some use portable internet devices to go online, and other use their desk top computers. The next generation of computers will be portable. Smart phones are changing the way the internet is made. It&#8217;s important to know a lot about mobile internet access if you want to grow you online business. Do you guys know what a dongle is? A dongle is a USB device that plugs into your computer or laptop. It enables mobile internet access. Dongles have become very popular in 2008, particularly in the UK. If you have a dongle, you can access the internet where ever you are. This is mobile computing at it&#8217;s best. This will make it possible for people to work from anywhere in the world. I found out about the dongle by visiting brandband-expert dot co dot uk. They have a lot of info about dongles. If you are interested in finding out more info about dongle, visit them today. A <a href="http://www.broadband-expert.co.uk/dongle/">dongle</a> is easy to use. It plugs right in to your computer via usb. This make&#8217;s it easy and fast to connect to the <a href="http://www.broadband-expert.co.uk/mobile-internet/">mobile internet</a>. You don&#8217;t have to pay a lot of money for <a href="http://www.broadband-expert.co.uk/mobile-broadband/">mobile broadband</a>. Find out more about this by visit the good guys over at broadband-expert dot co dot uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacraft-us.com/broadband-expert-dongle/2008/09/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design color schemes</title>
		<link>http://www.datacraft-us.com/design-color-schemes/2008/09/06/</link>
		<comments>http://www.datacraft-us.com/design-color-schemes/2008/09/06/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:12:17 +0000</pubDate>
		<dc:creator>datacraftus</dc:creator>
		
		<category><![CDATA[data craft]]></category>

		<guid isPermaLink="false">http://www.datacraft-us.com/?p=107</guid>
		<description><![CDATA[When we think about design, there are a lot of elements. Color is one of the biggest things. If you add the right color for you web design, you can build a very brandable website. But, if you use the wrong color scheme, your site can suffer a lot. It will be a lot harder [...]]]></description>
			<content:encoded><![CDATA[<p>When we think about design, there are a lot of elements. Color is one of the biggest things. If you add the right color for you web design, you can build a very brandable website. But, if you use the wrong color scheme, your site can suffer a lot. It will be a lot harder to build up your brand. That is why you need to think about your design color scheme.</p>
<p>When you start thinking about the colors that you will use, you need to think about using 3 to 10 colors. Pick colors that go well together. Think about your favorite painting. Find a nice looking image on the web and play around with the color scheme. Look to the classic paintings to draw inspiration for your colors.</p>
<p>Once you figure out what colors you will go with, you&#8217;re home free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacraft-us.com/design-color-schemes/2008/09/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>web hosting geeks com</title>
		<link>http://www.datacraft-us.com/web-hosting-geeks-com/2008/09/05/</link>
		<comments>http://www.datacraft-us.com/web-hosting-geeks-com/2008/09/05/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:29:02 +0000</pubDate>
		<dc:creator>datacraftus</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.datacraft-us.com/?p=106</guid>
		<description><![CDATA[I run several websites including this blog. Datacraft US was set up to discuss issues regarding internet and computing. I am a total tech nut, so i loved talking about these types of things. When i talk about internet business with my friends, a lot of them give me a bored look. That is why [...]]]></description>
			<content:encoded><![CDATA[<p>I run several websites including this blog. Datacraft US was set up to discuss issues regarding internet and computing. I am a total tech nut, so i loved talking about these types of things. When i talk about internet business with my friends, a lot of them give me a bored look. That is why i set up this website. I wanted to connect with people who share my interest. Websites are not hard to set up. All you need is a domain name and hosting plan. If you want to start right away, you should visit the guys over at web hosting geeks. They have a great site filled with detailed info about web hosting. The reviews that they feature are detailed and informative. If you are looking for <a href="http://webhostinggeeks.com">web hosting</a>, you need to visit that site. They feature a <a href="http://webhostinggeeks.com/bluehost_review.html">Bluehost review</a> that is spot on. I have a few websites that are hosted at bluehost. The service and pricing is really good. The review at web hosting geeks helped me figure out what i needed from my web host. I read the review about bluehost and decided to give them a try. It turned out to be a great partnership. Websites are all about information. The internet is all about information. When you set up your website, make sure that include a lot of info. Read up on news and trends by visiting informative sites like web hosting geeks dot com.</p>
<p><img src="http://tinyurl.com/6s5mvz" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacraft-us.com/web-hosting-geeks-com/2008/09/05/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
